-
FED-170lb Commercial Gas Dryer-208-240v Microprocessor Control
Call Price Compare Quick View Add To Wishlist -
FED-50lb Commercial Gas Dryer-120v Microprocessor Control
Call Price Compare Quick View Add To Wishlist -
FED-75lb Commercial Gas Dryer-120v Microprocessor Control
Call Price Compare Quick View Add To Wishlist
-
FED-170lb Commercial Gas Dryer-208-240v Microprocessor Control
Call Price Compare Quick View Add To Wishlist -
FED-50lb Commercial Gas Dryer-120v Microprocessor Control
Call Price Compare Quick View Add To Wishlist -
FED-75lb Commercial Gas Dryer-120v Microprocessor Control
Call Price Compare Quick View Add To Wishlist
A Design Built to Last
The bearings are permanently lubricated on the motor and drive system. There are no chain used; rather, a V-belts and pulleys is used for smooth, quiet operation.
Steel Door With Gasketless Door Glass
The doors is one solid piece of steel with gasketless glass. This type of construction eliminates the wear and tear on rubber gaskets.
Multilingual Control Microprocessor
A design, easy-to-read LED screens and our user friendly multilingual interface positions our dryers as one of the leaders in the laundry industry.
FED-50
Unit | FED-50 | |||
FED SPECIFICATIONS | ||||
Tumbler Capacity(dry weight) | LB | 50 | ||
Tumbler Diameter | Inch | 32-3/4” | ||
Tumbler Depth | Inch | 37-1/2” | ||
Tumble Volume | Cu. Ft. | 18.30 | ||
Tumble/Drive Motor | Hp | ¾ hp / ½ hp | ||
Blower/Fan Motor | Hp | --/1/2 hp* | ||
Door Opening (Diameter) | Inch | 21-1/2” | ||
Door Sill Height | Inch | 33-1/8” | ||
S.A.F.E Water Connection | Inch | ¾” | ||
GAS MODEL | ||||
Voltage Available | 120-240V 1,3 phase 60HZ | |||
Approx. Net Weight | Lb | 651 | ||
Approx. Shipping Weight | Lb | 700 | ||
Airflow | Cfm | 750 | ||
Exhaust Connection(diameter) | Inch | 8” | ||
Compressed Air Connection | N/A | N/A | ||
Inlet Pipe Connection | Inch | N/A | ||
Electrical Model | ||||
Voltage Available | 208-575V 1,3phase 2,3,4w 50/60hz | |||
Approximate Net Weight | Lb | 651 | ||
Approximate Ship Weight | Lb | 700 | ||
Airflow | CFM | 750 | ||
Exhaust Connection(Diameter) | Inch | 8” | ||
Compressed Air Connection | ||||
Compressed Air Volume | ||||
Oven Size | 20KW | 68,200Btu/hr | 17,200Kcal/hr | |
24KW | 81,900Btu/hr | 20,600Kcal/hr | ||
30KW | 102,400Btu/hr | 17,200Kcal/hr | ||
Steam Model | ||||
Voltage Available | 120-575V 1,3phase 2,3,4w 50/60Hz | |||
Approximate Net Weight | Lb | 683 | ||
Approximate Shipping Weight | Lb | 733 | ||
Airflow | CFM | 1,200 | ||
Steam Consumption | Lb/hr | 142 | ||
Operating Steam Pressure | Psi | 125 psi Max | ||
Exhaust Connection | Inch | 8” | ||
Boiler HP normal load | Bhp | 4.1 | ||
Standard Supply Connections | Inch | 1” N.P.T | ||
Standard Return Connections | Inch | 1” N.P.T | ||
FED-75
FED-170